Market Data
Stock Market Data on 21/11/2024 |
LONDON STOCK EXCHANGE | |||||||||
Index | Last Trade | Move | % | ||||||
FTSE 100 | 8149.27 | 64.200195 | 0.7940586 | ||||||
FTSE ALL-SHARE | 4448.06 | 33.109863 | 0.74994874 | ||||||
FTSE MID 250 | 20349.92 | 105.16016 | 0.5194438 | ||||||
FTSE 350 | 4491.25 | 33.759766 | 0.7573716 |
NEW YORK STOCK EXCHANGE | |||||||||
Index | Last Trade | Move | % | ||||||
Nasdaq | 18974.666 | 8.5234375 | 0.04494199 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Top 5 Movers on 19/07/2023 | |||||||||
BIGGEST GAINS | |||||||||
FTSE 100 | |||||||||
Index | Value | Move | % | ||||||
SEGRO | 795.6 | +52.4 | +7.05% | ||||||
Admiral Group | 2178.0 | +97 | +4.66% | ||||||
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% | ||||||
Taylor Wimpey | 108.9 | +4.8 | +4.61% | ||||||
Schroders | 461.5 | +17.8 | +4.01% |
BIGGEST LOSSES | |||||||||
FTSE 100 | |||||||||
Index | Value | Move | % | ||||||
easyJet | 477.8 | -18.1 | -3.65% | ||||||
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% | ||||||
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% | ||||||
Paddy Power Betfair | 5676.0000 | -108 | -1.87% | ||||||
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime.
The value of investments and income from them can go down. You may not get back the original amount invested.
The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 21/11/2024 |
EUROPE | ||||
Index | GBP-1 | % | ||
GBP/EUR | 1.20131 | 0.14255348 | ||
GBP/NOK | 13.94149 | -0.35600308 | ||
GBP/SEK | 13.92762 | -0.1568528 | ||
GBP/CHF | 1.11631 | -0.16277477 |
ASIA PACIFIC | ||||
Index | GBP-1 | % | ||
GBP/AUD | 1.9332 | -0.55602795 | ||
GBP/HKD | 9.804 | -0.4062972 | ||
GBP/NZD | 1.8782 | -0.03% |
AMERICA | ||||
Index | GBP-1 | % | ||
GBP/USD | 1.2600648 | -0.40193292 | ||
GBP/CAD | 1.7583 | -0.5154458 |
Currency Market data is compiled every 15 minutes. Information is not realtime.
Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.